moncler jackets moncler
 
Machinery
 
Software
 
Hardware
 
Products
 
Home

Isolators/Circulators...

Miniature  Drop-In Pill Isolators
4.0GHz - 24GHz

minipill.gif (3903 bytes)

Features

Description

  • Less Weight
  • Magnetically shielded
  • Unibody Construction

These miniature isolators are used in commercial, military, and space applications. These isolators can be integrated in stripline as well as microstrip applications. Stainless steel unibody construction is rugged and reliable for high-reliability applications.

Outline J1 Outline J2
outlinj1.gif (6865 bytes) outlinj2.gif (6656 bytes)
 
Frequency
(GHz)
Model # Bandwidth
(%)
Isolation
(dB Min)
Ins. Loss
(dB Max)
VSWR
(Max)
Load
(watts)
Temp °C Outline #
4.0 - 6.0 2J6N* 5 20 .5 1.25 10 -40 to +80 J1
5.4 - 5.9 2J6NB Full 20 .4 1.25 10 -40 to +80 J1
5.9 - 6.4 2J6ND Full 20 .4 1.25 10 -40 to +80 J1
6.0 - 8.0 2J7N* 10 20 .5 1.25 10 -40 to +80 J1
7.0 - 7.7 2J7NC Full 20 .4 1.25 10 -40 to +80 J1
7.7 - 8.4 2J7ND Full 20 .4 1.25 10 -40 to +80 J1
8.0 - 12.0 2J7BB Full 20 .7 1.40 10 -40 to +80 J1
8.0 - 12.0 2J8N* 10 20 .5 1.25 5 -40 to +80 J2
9.2 - 10.2 2J8NB Full 20 .5 1.25 5 -40 to +80 J2
11.7 - 12.5 2J8ND Full 20 .5 1.25 5 -40 to +80 J2
12.0 - 18.0 2J9BE Full 18 .8 1.40 10 -40 to +80 J1
12.5 - 13.5 2J9NA Full 20 .5 1.25 5 -40 to +80 J2
14.0 - 14.5 2J9NB Full 20 .5 1.25 5 -40 to +80 J2
14.0 - 15.5 2J9NC Full 18 .7 1.30 5 -40 to +80 J2
17.5 - 20.0 2J9ND Full 18 .7 1.30 5 -40 to +80 J2
20.2 - 21.2 2J9NE Full 18 .7 1.30 5 -40 to +80 J2
18.0 - 22.0 2J9NF Full 18 .7 1.30 5 -40 to +80 J2
21.2 - 22.4 2J9NG Full 18 .7 1.30 5 -40 to +80 J2
22.4 - 23.6 2J9NH Full 18 .7 1.30 5 -40 to +80 J2
21.2 - 23.6 2J9NJ Full 16 .7 1.35 5 -40 to +80 J2
 
Correct frequency identification assigned by factory (A-Z). Specifications subject to change without notice.
 
47, Gangamma Temple Road, Jalahalli P.O
Bangalore - 560 013, India