moncler jackets moncler
 

Dividers Combiners

Cellular/ PCS - Power Dividers/ Combiners  800 MHz - 2700 MHz

Cellular PCS

 

FEATURES

DESCRIPTION

  • 2, 3, 4, 6, 8 & 16 Channel Models
  • Use as Divider Combiner
  • Low Loss
  • High Input Power
  • Compact Size
  • Optional: Isolation up to 90dB

Our standard coaxial dividers/combiners feature low insertion loss, high isolation, and 10 watt power handling capability, independent of load VSWR. Intended for use in base station applications, these units are offered in 2, 3, 4, 6, 8 and 16 channel modes and cover the full transmit and receive bands for AMPS, GSM, or PCS systems. Standard units are offered with SMA female connectors. Units can be supplied with other connector types as well as higher power handling capabilities up to 500 watts.

 
Outline Drawing of Divider Combiner
Model Number 10A*N*-4S
divcomb.gif (16179 bytes)
800MHz - 900MHz, Input Power: 10 Watts Max
Channels Isolation
(dB) Min
Insertion Loss
(dB) Max
Amplitude Balance
(dB) Max
VSWR
Max
Part Number Size
Inches (a x b x c)
2 20 .25 .2 1.2 10A2NA-2S 2.00 x 1.50 x 0.38
3 20 .30 .3 1.3 10A2NA-3S 2.75 x 2.00 x 0.38
4 20 .30 .3 1.2 10A2NA-4S 2.00 x 2.50 x 0.38
6 20 .40 .4 1.3 10A2NA-6S 3.50 x 3.50 x 0.38
8 20 .50 .5 1.2 10A2NA-8S 2.75 x 4.50 x 0.38
16 20 .60 .5 1.3 10A2NA-16S 3.00 x 8.50 x 0.38
 
890MHz - 960MHz, Input Power: 10 Watts Max
Channels Isolation
(dB) Min
Insertion Loss
(dB) Max
Amplitude Balance
(dB) Max
VSWR
Max
Part Number Size
Inches (a x b x c)
2 20 .25 .2 1.2 10A2NB-2S 2.00 x 1.50 x 0.38
3 20 .30 .3 1.3 10A2NB-3S 2.75 x 2.00 x 0.38
4 20 .30 .3 1.2 10A2NB-4S 2.00 x 2.50 x 0.38
6 20 .40 .4 1.3 10A2NB-6S 3.50 x 3.50 x 0.38
8 20 .50 .5 1.2 10A2NB-8S 2.75 x 4.50 x 0.38
16 20 .60 .5 1.3 10A2NB-16S 3.00 x 8.50 x 0.38
 
1700MHz - 1990MHz, Input Power: 10 Watts Max
Channels Isolation
(dB) Min
Insertion Loss
(dB) Max
Amplitude Balance
(dB) Max
VSWR
Max
Part Number Size
Inches (a x b x c)
2 20 .30 .2 1.2 10A4NC-2S 2.00 x 1.50 x 0.38
3 20 .40 .3 1.3 10A4NC-3S 2.75 x 2.00 x 0.38
4 20 .40 .3 1.2 10A4NC-4S 2.00 x 2.50 x 0.38
6 20 .50 .4 1.3 10A4NC-6S 3.50 x 3.50 x 0.38
8 20 .60 .5 1.2 10A4NC-8S 2.75 x 4.50 x 0.38
16 20 .80 .5 1.3 10A4NC-16S 3.00 x 8.50 x 0.38
 
2000MHz - 2300MHz, Input Power: 10 Watts Max
Channels Isolation
(dB) Min
Insertion Loss
(dB) Max
Amplitude Balance
(dB) Max
VSWR
Max
Part Number Size
Inches (a x b x c)
2 20 .30 .2 1.2 10A4ND-2S 2.00 x 1.50 x 0.38
3 20 .40 .3 1.3 10A4ND-3S 2.75 x 2.00 x 0.38
4 20 .40 .3 1.2 10A4ND-4S 2.00 x 2.50 x 0.38
6 20 .50 .4 1.3 10A4ND-6S 3.50 x 3.50 x 0.38
8 20 .60 .5 1.2 10A4ND-8S 2.75 x 4.50 x 0.38
16 20 .80 .5 1.3 10A4ND-16S 3.00 x 8.50 x 0.38
 
2300MHz - 2700MHz, Input Power: 10 Watts Max
Channels Isolation
(dB) Min
Insertion Loss
(dB) Max
Amplitude Balance
(dB) Max
VSWR
Max
Part Number Size
Inches (a x b x c)
2 20 .30 .2 1.2 10A4NE-2S 2.00 x 1.50 x 0.38
3 20 .40 .3 1.3 10A4NE-3S 2.75 x 2.00 x 0.38
4 20 .40 .3 1.2 10A4NE-4S 2.00 x 2.50 x 0.38
6 20 .50 .4 1.3 10ANE-6S 3.50 x 3.50 x 0.38
8 20 .60 .5 1.2 10A4NE-8S 2.75 x 4.50 x 0.38
16 20 .80 .5 1.3 10A4NE-16S 3.00 x 8.50 x 0.38
Specifications subject to change without notice